| Country | Turkey | Import | |
|---|---|---|---|
| Date | - | ||
| - | Declaration number | - | |
| - | |||
| Importer | Intensis Elektronik Sanayi Ve Ticaret Limited Sirketi - Intensis Guvenlik Hizmetleri ![]() |
||
| Importer code | - | ||
| Supplier | -- | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | -Translation | ||
| Product description | Electronic parts and equipment, necTranslation | ||
| - | Currency | - | |
| Quantity | - | Quantity unit | - |
| Weight | - | ||
| Total price(USD) | - | Incoterms | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | - |
ANALYSIS OF MARKET
Analysis of market
Integration
-
51HS Code
-
51Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850433 | - | - | - | ||
| 2017 | 850410 | - | - | - | ||
| 2017 | 851770 | - | - | - | ||
| 2017 | 851769 | - | - | - | ||
| 2017 | 852290 | - | - | - | ||
| 2017 | 853339 | - | - | - | ||
| 2017 | 853340 | - | - | - | ||
| 2017 | 854160 | - | - | - | ||
| 2017 | 850431 | - | - | - | ||
| 2017 | 850450 | - | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS

Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail